Technical Information | ||
Full size | : | 8,50 m |
Extent | : | 3m |
Medical | : | motoryacht |
Draft Picks | : | 0.90 m |
Weight | : | 5.5 tons (mt) |
Jul clean water tank | : | 250lt |
Fuel tank | : | 350lt |
Cabin height | : | 1.70 m |
Category | : | luxury comfort and travel |
Ce category | : | c |
Cabins | : | 2 |
Dirty water tank | : | 150lt |
Structure | : | polyester |
Standard Equipment | ||
Accessories and equipment | ||
GPS & Fish finder | ||
Hydraulic Rudder system (for engines with internal drive shafts) | ||
electric automatic bilge pump | ||
Windshield wiper | ||
2pcs 12v switch panel |